Universiade - Day 1 Report & Results
2003-08-24
China took the lead in medals after the first day of six with f (2-1-1) at the 2003 Universiade in Daegu, KOR. 10 countries won one or more medals.

China took the lead in medals after the first day of six with f (2-1-1) at the 2003 Universiade in Daegu, KOR. 10 countries won one or more medals.

Competition is scheduled for six days, (Aug 24-30) with a day of rest in the middle on Aug 27. Just uner 600 swimmers are taking part.

Kunpeng Ouyang (CHN) won the men's 200 backstroke in 1:59.17 for a new Games record, bettering the old record of 1:59.76 by Igor Polianski (RUS) established in 1985.

Xuejuan Luo (CHN) won the women's 50 breaststroke in 31.39, after bettering the Games record in the prelims with a 31.15. Luo won the FINA World Championships last month in the 50-100 breaststroke.

Rebecca Cooke (GBR) won the 800 freestyle in 8:33.84, five seconds slower than her bronze medal performance from the FINA World Championships a month ago. She also competed at the British SC Championhips one week ago.

France won the women's 4x100 free relay in a close race against the USA in 3:45.50 to 3:45.78. with China in third in 3:47.50..

Magali Monchaux moved France into the lead on the third leg with her split of 56.54 to Marie Marsman (USA) split of 57.05, and Solenne Figues anchored in 55.28 holding off Stefanie Williams' 55.03.


MEDAL TOTALS
Gold Silver Bronze Total
CHN 2 1 1 4
JPN 1 2 0 3
FRA 1 0 0 1
GBR 1 0 0 1
RUS 1 0 0 1
USA 0 1 2 3
UKR 0 1 1 2
AUS 0 1 0 1
BAH 0 0 1 1
IRL 0 0 1 1
6 6 6 18


 
2003 UNIVERSIADE
Daegu,KOR Aug 24-30 (50 M)

DAY 1, AUG 24

MEN
200 METRES BACKSTROKE
Finals
1	1:59.17	Ouyang Kunpeng,82,CHN
2	2:01.60	Nakano Takashi,84,JPN
3	2:01.63	DeJong Chris,84,USA
4	2:01.68	Staley Trent,82,USA
5	2:01.86	Murphy Patrick,84,AUS
6	2:01.91	Bugayov Anton,83,UKR
7	2:02.53	Sonoda Naoya,82,JPN
8	2:03.09	Lapshyn Andriy,83,UKR
B Finals
1	2:02.67	Garuglieri Alessandro,81,ITA
2	2:04.77	Ostermaier Lukas,83,AUT
3	2:04.91	Massacand Jonathan,84,SUI
4	2:05.05	Van der Kraay Anthony,80,NZL
5	2:05.06	Lucas Adam,83,AUS
6	2:05.23	Lin Yi,82,CHN
7	2:05.59	Sung Min,82,KOR
8	2:07.16	Kuzvard Tomas,79,CZE
Prelims
1	2:01.31	Nakano Takashi,84,JPN
2	2:01.75	DeJong Chris,84,USA
3	2:01.82	Bugayov Anton,83,UKR
4	2:02.12	Ouyang Kunpeng,82,CHN
5	2:02.24	Murphy Patrick,84,AUS
6	2:02.42	Lapshyn Andriy,83,UKR
7	2:02.57	Staley Trent,82,USA
8	2:02.65	Sonoda Naoya,82,JPN
9	2:03.14	Garuglieri Alessandro,81,ITA
10	2:04.30	Sung Min,82,KOR
11	2:04.59	Lucas Adam,83,AUS
12	2:04.96	Lin Yi,82,CHN
13	2:04.98	Van der Kraay Anthony,80,NZL
14	2:05.07	Ostermaier Lukas,83,AUT
15	2:05.56	Massacand Jonathan,84,SUI
16	2:06.17	Kuzvard Tomas,79,CZE
17	2:06.47	Talbot-Cameron Scott,81,NZL
18	2:06.87	Urreta Diego,81,MEX
19	2:06.90	Du Rand George,82,RSA
20	2:06.91	Freitas Bruno,82,POR
21	2:06.98	Goncalves Rafael,80,BRA
22	2:07.39	Smirnov Dimitri,83,RUS
23	2:07.47	Rodela Juan,79,MEX
24	2:07.56	Schmich Oliver,79,AUT

200 METRES BREASTSTROKE
Finals
1	2:13.78	Gerasimov Sergei,80,RUS
2	2:14.00	Kimura Daisuke,81,JPN
3	2:15.52	Williamson Michael,81,IRL
4	2:16.30	Facci Loris,83,ITA
5	2:16.45	Boulianne Michel,78,CAN
6	2:16.68	Bree Andrew,81,IRL
7	2:16.75	Perrot Stephan,77,FRA
8	2:19.55	Dymo Valeriy,85,UKR
B Finals
1	2:16.88	Trickett Luke,83,AUS
2	2:17.12	Uruburu Alfonso,79,ESP
3	2:17.17	Schurr Christian,84,USA
4	2:17.26	Nodari Dario,83,ITA
5	2:17.67	Riley Mark,82,AUS
6	2:20.05	Kawagoe Taiki,84,JPN
7	2:20.42	Brandt Wilson,83,USA
8	2:20.45	Papadopoulos Christos,82,GRE
Prelims
1	2:14.76	Gerasimov Sergei,80,RUS
2	2:15.76	Facci Loris,83,ITA
3	2:15.82	Kimura Daisuke,81,JPN
4	2:15.91	Boulianne Michel,78,CAN
5	2:16.43	Perrot Stephan,77,FRA
6	2:16.67	Williamson Michael,81,IRL
7	2:16.74	Bree Andrew,81,IRL
8	2:17.04	Dymo Valeriy,85,UKR
9	2:17.05	Trickett Luke,83,AUS
10	2:17.31	Riley Mark,82,AUS
11	2:17.58	Uruburu Alfonso,79,ESP
12	2:17.84	Schurr Christian,84,USA
13	2:18.17	Kawagoe Taiki,84,JPN
14	2:18.57	Nodari Dario,83,ITA
15	2:18.63	Brandt Wilson,83,USA
16	2:18.81	Papadopoulos Christos,82,GRE
17	2:18.96	Borysik Igor,84,UKR
18	2:19.06	Sirisanont Ratapong,76,THA
19	2:19.20	Bodor Richard,79,HUN
20	2:19.38	Melnik Dov,78,ISR
21	2:19.65	Pernat Matiaz,84,SLO
22	2:19.98	Boral Lukasz,84,POL
23	2:20.30	Serra Pablo,82,ESP
24	2:21.65	Aumpiwan Vorrawuti,83,THA
25	2:21.88	Jiracek Jakub,79,CZE
26	2:21.92	Minelli Alain,81,SUI
27	2:22.38	Cho Sung-Min,84,KOR
28	2:22.75	Wang Zheng,82,CHN
29	2:23.77	Gautsch Sebastian,75,SUI
30	2:24.09	Nasution M. Akbar,83,INA
31	2:24.40	Kim Sun-Jae,83,KOR
32	2:25.52	Sharplin Paul,79,NZL
33	2:25.60	Jacobo Alejandro,84,MEX
34	2:25.80	Daly Kieran,81,NZL

200 METRES BUTTERFLY
Finals
1	1:57.44	Matsuda Takashi,84,JPN
2	1:58.74	Advena Sergiy,84,UKR
3	1:59.21	Knowles Jeremy,81,BAH
4	1:59.78	Kendrick Rainer,82,USA
5	2:00.10	Han Kyu-Chul,81,KOR
6	2:00.35	Usuda Kentaro,83,JPN
7	2:02.37	Kokosha Maxim,83,UKR
	disq	Ioan Gherghel,78,ROM
B Finals
1	2:01.37	Skvortsov Nikolai,84,RUS
2	2:01.60	Drzewinski Lukasz,84,POL
3	2:01.70	Creager Brent,79,USA
4	2:01.75	Vespe Francesco,83,ITA
5	2:01.97	Halika Michael,78,ISR
6	2:02.11	Kolozar David,81,HUN
7	2:03.93	Palma Nimrod,80,ISR
8	2:04.83	Cooper Todd,83,GBR
Prelims
1	1:58.31	Matsuda Takashi,84,JPN
2	1:59.32	Knowles Jeremy,81,BAH
3	1:59.76	Gherghel Ioan,78,ROM
4	1:59.86	Advena Sergiy,84,UKR
5	2:00.57	Han Kyu-Chul,81,KOR
6	2:01.14	Kendrick Rainer,82,USA
7	2:01.38	Kokosha Maxim,83,UKR
8	2:01.39	Usuda Kentaro,83,JPN
9	2:01.48	Drzewinski Lukasz,84,POL
10	2:01.75	Halika Michael,78,ISR
11	2:01.97	Vespe Francesco,83,ITA
12	2:02.14	Skvortsov Nikolai,84,RUS
13	2:02.43	Creager Brent,79,USA
14	2:02.47	Cooper Todd,83,GBR
15	2:02.80	Kolozar David,81,HUN
16	2:02.87	Palma Nimrod,80,ISR
17	2:02.92	Mourao Duarte,84,POR
18	2:03.54	Dub Jiri,80,CZE
19	2:04.20	Hwang Jun-Il,81,KOR
20	2:04.63	Schmich Oliver,79,AUT
21	2:05.76	Sirigu Lorenzo,81,ITA
22	2:05.80	Cabrera Sergio,83,PAR
23	2:05.92	Skrydlov Ilya,82,RUS
24	2:06.26	O'Neill Donal,80,IRL

WOMEN
800 METRES FREESTYLE
Time Finals
1	8:33.84	Cooke Rebecca,83,GBR
2	8:35.70	Chen Hua,82,CHN
3	8:36.66	Beresnyeva Olga,85,UKR
4	8:40.48	Binder Adrienne,85,USA
5	8:43.22	Costella Lauren,85,USA
6	8:49.05	Pasini Elisa,81,ITA
7	8:50.58	Shibata Ai,82,JPN
8	8:51.36	Korovina Irina,83,RUS
Slow heats
9	8:53.33	Fujita Sawami,84,JPN
10	8:57.03	Ware Catherine,81,AUS
11	8:58.09	Pechanova Jana,81,CZE
12	9:01.62	Klochkova Ganna,85,UKR
13	9:05.67	Oufimtseva Irina,85,RUS
14	9:06.81	Potec Camelia,82,ROM
15	9:14.72	Galindo Tania,84,MEX
16	9:15.24	Oliveira Denise,80,BRA
17	9:17.20	Park Sun-Hyun,84,KOR
18	9:23.45	Schrader Denise,79,SUI

50 METRES BREASTSTROKE
Finals
1	31.39	Luo Xuejuan,84,CHN
2	31.74	Edmistone Jade,82,AUS
3	31.92	Roby Ashley,80,USA
4	32.37	Kormacheva Ekaterina,82,RUS
5	32.53	Genner Rachel,82,GBR
6	32.85	Panara Roberta,84,ITA
7	32.91	Robinson Emma,78,IRL
8	33.20	Schafer Janne,81,GER
B Finals
1	33.13	Spooner Emma,83,CAN
2	33.36	Parri Serenella,81,ITA
3	33.45	Steven Birte,80,GER
4	33.45	Bogomazova Elena,82,RUS
5	33.47	Kaminska Beata,80,POL
6	33.52	Kawanabe Fumiko,84,JPN
7	33.54	Hehn Keri,81,USA
8	33.92	Bogata Olexandra,85,UKR
Prelims
1	31.15	Luo Xuejuan,84,CHN
2	31.68	Edmistone Jade,82,AUS
3	31.91	Roby Ashley,80,USA
4	32.21	Kormacheva Ekaterina,82,RUS
5	32.65	Genner Rachel,82,GBR
6	32.72	Robinson Emma,78,IRL
7	32.99	Panara Roberta,84,ITA
8	33.05	Schafer Janne,81,GER
9	33.11	Kaminska Beata,80,POL
10	33.13	Steven Birte,80,GER
11	33.26	Parri Serenella,81,ITA
12	33.33	Bogomazova Elena,82,RUS
13	33.53	Hehn Keri,81,USA
14	33.73	Kawanabe Fumiko,84,JPN
15	33.73	Spooner Emma,83,CAN
16	33.87	Bogata Olexandra,85,UKR
17	34.02	Byun Hye-Young,83,KOR
18	34.16	Waite Kelli,85,AUS
19	34.40	Laprade Michelle,81,CAN
20	34.58	Baillod Celine,78,SUI

4X100 FREE RELAY
Finals
1	3:45.50	France,FRA
	57.48	Mongel Aurore
	56.20	Couderc Celine
	56.54	Monchaux Magali
	55.28	Figues Solene	

2	3:45.68	United States,USA
	56.96	Short Rebekah
	56.65	Perruquet Jessica
	57.04	Marsman Marie
	55.03	Williams Stefanie

3	3:47.50	China,CHN
	56.27	Xu Yanwei
	58.00	Zhan Shu
	55.84	Pang Jiaying
	57.39	Chen Hua

4	3:48.72	Russia,RUS
5	3:48.98	Czech Republic,CZE
6	3:49.53	Australia,AUS
7	3:50.67	Canada,CAN
	57.37	Porenta Jennifer
	56.79	Stefanyshyn Kelly
	58.33	Landry Michelle
	58.18	Meredith Caitlin	

8	3:51.04	Italy,ITA
Prelims
1	3:45.88	United States,USA
2	3:49.30	France,FRA
3	3:49.92	China,CHN
4	3:50.13	Czech Republic,CZE
5	3:50.89	Italy,ITA
6	3:50.93	Russia,RUS
7	3:50.98	Canada,CAN
8	3:51.52	Australia,AUS
9	3:51.65	Japan,JPN
10	3:54.22	Ukraine,UKR
11	3:56.46	Ireland,IRL
12	4:03.19	Thailand,THA
13	4:03.95	Korea,KOR