Pan Am Games Swimming - Day 6 Prelim Results
2003-08-17
Pan Am Games Swimming - Day 6 Aug 16 Prelim Results Only

MEN

200 METRES IND.MEDLEY
Preliminaries
1	2:03.88	Bovell George,83,TRI
2	2:04.43	Yabe Diogo,80,BRA
3	2:04.48	Donnelly Eric,80,USA
4	2:04.72	Knowles Jeremy,81,BAH
5	2:04.75	Galloway James,81,USA
6	2:05.26	Pereira Thiago,86,BRA
7	2:05.89	Oriwol Tobias,85,CAN
8	2:06.21	Urreta Diego,81,MEX
9	2:06.40	Ally Bradley,88,BAR
10	2:06.87	Murray Chad,81,CAN
11	2:07.74	Bovell Nicolas,86,TRI
12	2:08.15	MacKay Andrew,85,CAY
13	2:08.77	Diaz Javier,79,MEX
14	2:09.81	Picasso Francisco,72,URU
15	2:09.91	Fraser Shaune,88,CAY
16	2:12.41	Melendez Carlos,79,ESA
17	2:12.54	Burgos Marcos,75,CHI
18	2:13.61	Van Rutten Vincent,87,AHO
19	2:13.64	Carrion Hiram,84,PUR
20	2:14.31	Locke Kieran,84,ISV
21	2:16.62	Touw Ngie Gordon,85,SUR
22	2:18.98	Barahona Roy,86,HON
Exhibition
1	2:00.34	Lochte Ryan,84,USA
2	2:03.19	Margalis Robert,82,USA
3	2:06.71	Dickens Scott,84,CAN

4X100 MEDLEY RELAY
Preliminaries
1	3:40.77	United States,USA
2	3:51.52	Canada,CAN
3	3:52.20	Puerto Rico,PUR
4	3:52.42	Brazil,BRA
5	3:53.26	Mexico,MEX
6	3:56.07	US Virgin Islands,ISV
7	3:57.44	Bahamas,BAH
8	3:58.15	Barbados,BAR
9	3:59.75	Dominican Republic,DOM

WOMEN


50 METRES FREESTYLE
Preliminiaries
1	25.29	Joyce Karalynn,86,USA
2	25.69	Delaroli Flavia,83,BRA
3	25.85	Coparropa Eileen,81,PAN
4	26.10	Lanne Colleen,79,USA
5	26.31	Semeco Arlene,84,VEN
6	26.61	Szigeti Florencia,81,ARG
7	26.81	Gusmao Rebeca,84,BRA
8	26.92	McLean Sharntelle,84,TRI
9	27.12	de Alba Danielle,79,MEX
10	27.13	Chuck Angela,71,JAM
11	27.30	Bahamonde Yamile,87,ECU
12	27.33	McEachrane Linda,83,TRI
13	27.35	Atkinson Alia,88,JAM
14	27.36	Slowing Melanie,73,GUA
15	27.41	Collins Elizabeth,82,CAN
16	27.42	Deveaux Nikia,85,BAH
17	27.46	Wong Maria,86,PER
18	27.51	Lopez Diana,86,VEN
19	27.52	Marin Marianella,76,CRC
20	27.56	Moreno Carolina,83,MEX
21	27.72	Ketelaars Silvie,85,AHO
22	27.81	Beaudry Maya,88,CAN
23	28.13	Vrolijk Roshendra,84,ARU
24	28.16	Aitken Kiera,83,BER
25	28.52	Jimenez Patricia,87,PUR
26	28.62	Regalado Carolina,86,DOM
Exhibition
1	25.72	Weir Amanda,86,USA
2	26.15	Swindle Christina,84,USA
3	27.67	Leeha Catherine,84,TRI
4	27.84	Paulson-Andrews Raina,86,JAM

200 METRES BACKSTROKE
Preliminaries
1	2:16.53	Reid Jamie,83,USA
2	2:18.80	MacManus Diana,86,USA
3	2:20.70	Morales Gisela,87,GUA
4	2:21.01	Malar Joanne,75,CAN
5	2:21.58	Bardach Georgina,83,ARG
6	2:24.03	Silva Valeria,85,PER
7	2:26.58	Gotay Gretchen,80,PUR
8	2:27.19	Caceres Diana,86,ECU
9	2:27.88	Ribeiro Talita,85,BRA
10	2:29.92	Rodriguez Laura,88,DOM
11	2:32.17	Valderrama Fatima,89,PER
12	2:34.44	Dillette Alana,87,BAH
13	2:38.22	Costanzo Maria,87,PAR
Exhibition
1	2:19.40	Caverly Kristen,84,USA

200 METRES BUTTERFLY
Preliminaries
1	2:13.47	Bassi Noelle,83,USA
2	2:15.01	Gravelle Julie,79,CAN
3	2:15.59	Kirk Dana,84,USA
4	2:15.70	Bardach Georgina,83,ARG
5	2:15.74	Lacroix Audrey,83,CAN
6	2:19.65	Ferreira Monique,80,BRA
7	2:20.51	Rodriguez Maria,84,VEN
8	2:21.04	Alvarez Sonia,76,PUR
9	2:21.31	Roffey Heather,83,CAY
10	2:22.07	Espana Paola,78,MEX
11	2:22.14	Duenas Vanessa,86,COL
12	2:22.91	Amar Marcella,75,BRA
13	2:23.55	Garcia Alicia,85,PER
14	2:23.56	Del Pozo Jimena,88,PER
15	2:27.97	Martinez Vanessa,83,PUR
16	2:29.73	Swaby Tamara,83,JAM
Exhibition
1	2:15.00	Hill Mary,85,USA
2	2:18.20	Doody Kelly,79,CAN