Pan Am Games Swimming - Day 5 Results
2003-08-17
Pan Am Games Swimming - Day 5 Aug 15 Results
2003 PAN AM SWIMMING MEDALS
Gold Silver Bronze Total
USA 18 14 5 37
BRA 3 3 12 18
ARG 2 2 1 5
CAN 1 4 5 10
TRI 1 2 0 3
VEN 1 1 0 2
MEX 0 0 1 1
CHI 0 0 1 1
GUA 0 0 1 1
26 26 26 78



MEN
50 METRES FREESTYLE
Final
1	22.40	Scherer Fernando,74,BRA
2	22.42	Meolans Jose M.,78,ARG
3	22.43	Hall Gary,74,USA
4	22.52	Busquets Ricardo,75,PUR
5	22.64	Hernandez Marcos,78,CUB
6	22.80	Souza Jader,82,BRA
7	22.89	Rose Matthew,81,CAN
8	23.16	Becerra Camilo,80,COL
B Final
1	23.39	Santos Julio,77,ECU
2	23.43	McCrary Chris,81,USA
3	23.47	Rosal Raymond,83,VEN
4	23.48	Delgado Felipe,72,ECU
5	23.51	Laban Joshua,82,ISV
6	23.64	Alesi Octavio,86,VEN
7	23.69	Picasso Francisco,72,URU
8	24.04	Hinds Howard,78,AHO
Preliminaries
1	22.49	Busquets Ricardo,75,PUR
2	22.51	Hall Gary,74,USA
3	22.55	Scherer Fernando,74,BRA
4	22.68	Meolans Jose M.,78,ARG
5	22.79	Souza Jader,82,BRA
6	22.80	Rose Matthew,81,CAN
7	22.90	Hernandez Marcos,78,CUB
8	22.97	Becerra Camilo,80,COL
9	23.33	Santos Julio,77,ECU
10	23.35	McCrary Chris,81,USA
11	23.41	Rosal Raymond,83,VEN
12	23.62	Delgado Felipe,72,ECU
13	23.69	Alesi Octavio,86,VEN
14	23.70	Picasso Francisco,72,URU
14	23.70	Hinds Howard,78,AHO
16	23.72	Kutscher Paul A.,77,URU
16	23.72	Laban Joshua,82,ISV
18	23.78	Hernandez Antonio,83,CUB
19	23.97	Ortiz Ismael,82,PAN
20	24.05	Bovell Nicolas,86,TRI
21	24.17	Siqueiros Alejandro,82,MEX
22	24.45	Schnettler Max,86,CHI
23	24.46	Vythoulkas Christophe,84,BAH
24	24.56	Santos Erick,83,DOM
25	24.59	Peterkin Jamie,82,LCA
26	24.71	Martinez Gustavo,87,HON
27	24.75	Cruz Maran,79,PUR
28	24.83	Thom Onan,84,GUY
29	24.90	Bisslik David,82,ARU
30	26.73	Wallace Stephenson,82,VIN
Swim-off
1	23.46	Laban Joshua,82,ISV
2	23.56	Kutscher Paul A.,77,URU
Exhibition
1	23.26	Jones Bryan,78,USA
2	23.29	Jayme Carlos A.,80,BRA
3	23.34	Hannan Thomas,80,USA

100 METRES BACKSTROKE
Final
1	55.52	Marshall Peter,82,USA
2	55.81	Bovell George,83,TRI
3	55.88	Cramer Jayme,83,USA
4	56.35	Sepulis Sean,77,CAN
5	56.36	Otero Eduardo,80,ARG
6	56.68	Bent Neisser,76,CUB
7	57.21	Machado Paulo,78,BRA
8	57.73	Gleason George,79,ISV
B Final
1	57.30	Romero Rogerio,69,BRA
2	57.90	Neckles Nick,78,BAR
3	58.35	Rodela Juan,79,MEX
4	58.85	Bovell Nicolas,86,TRI
5	59.09	Vythoulkas Christophe,84,BAH
6	59.11	Urreta Diego,81,MEX
7	59.40	MacKay Andrew,85,CAY
8	59.77	Oriwol Tobias,85,CAN
Preliminaries
1	55.96	Marshall Peter,82,USA
2	56.07	Cramer Jayme,83,USA
3	56.53	Sepulis Sean,77,CAN
4	56.82	Otero Eduardo,80,ARG
5	57.05	Machado Paulo,78,BRA
6	57.23	Bent Neisser,76,CUB
7	57.41	Bovell George,83,TRI
8	57.58	Gleason George,79,ISV
8	57.58	Romero Rogerio,69,BRA
10	57.69	Neckles Nick,78,BAR
11	58.12	Rodela Juan,79,MEX
12	58.62	Urreta Diego,81,MEX
13	58.68	Oriwol Tobias,85,CAN
14	58.69	Bovell Nicolas,86,TRI
15	59.05	MacKay Andrew,85,CAY
16	59.45	Vythoulkas Christophe,84,BAH
17	1:00.69	Prudencio Carlos,80,BOL
18	1:00.96	Cabrera Guillermo,82,DOM
19	1:01.36	Backhaus Chris,85,DOM
Swim-off
1	57.13	Gleason George,79,ISV
2	57.20	Romero Rogerio,69,BRA
Exhibition
1	57.77	Wagner Luke,82,USA

200 METRES BUTTERFLY
Final
1	1:57.33	Raab Michael,82,USA
2	1:58.10	Almeida Kaio,84,BRA
3	1:59.38	Monteiro Pedro,75,BRA
4	1:59.82	Knowles Jeremy,81,BAH
5	2:00.04	Donnelly Eric,80,USA
6	2:00.05	Livingston Andrew,78,PUR
7	2:00.62	Valdivieso Juan,81,PER
8	2:04.93	Murray Chad,81,CAN
B Final
1	2:04.54	Cabrera Sergio,83,PAR
2	2:04.82	Fraser Shaune,88,CAY
3	2:06.00	Saez Devin,83,ESA
4	2:07.96	Rodriguez Jose,85,DOM
5	2:08.00	Muriel William,83,ECU
6	2:08.39	Houllier Matthew,80,TRI
7	2:08.62	Melendez Carlos,79,ESA
8	2:08.64	Burgos Marcos,75,CHI
Preliminaries
1	1:57.54	Raab Michael,82,USA
2	1:59.93	Monteiro Pedro,75,BRA
3	2:00.15	Valdivieso Juan,81,PER
4	2:00.84	Livingston Andrew,78,PUR
5	2:01.03	Donnelly Eric,80,USA
6	2:02.27	Almeida Kaio,84,BRA
7	2:02.89	Knowles Jeremy,81,BAH
8	2:03.04	Ilika Josh,76,MEX
9	2:04.32	Murray Chad,81,CAN
10	2:04.60	Cabrera Sergio,83,PAR
11	2:07.68	Saez Devin,83,ESA
12	2:08.24	Muriel William,83,ECU
13	2:08.31	Fraser Shaune,88,CAY
14	2:09.00	Burgos Marcos,75,CHI
15	2:09.04	Melendez Carlos,79,ESA
16	2:09.09	Houllier Matthew,80,TRI
17	2:09.33	Rodriguez Jose,85,DOM
18	2:09.51	De Leon Sergio,84,GUA
19	2:09.91	Barahona Roy,86,HON
20	2:11.78	McPhee Travano,85,BAH
21	2:12.11	Nunez Omar,83,NCA
22	2:12.16	Wong Timothy,85,JAM
Exhibition
1	2:02.11	Lee Jeffrey,81,USA


WOMEN

800 METRES FREESTYLE
Time Final
1	8:36.54	Hentzen Morgan C.,85,USA
2	8:37.61	Burke Rachel,83,USA
3	8:43.90	Kobrich Kristel,85,CHI
4	8:45.82	Gravelle Julie,79,CAN
5	8:53.64	Ribeiro Nayara,84,BRA
6	9:00.42	Muniz Ana C.,84,BRA
7	9:01.61	Beaudry Maya,88,CAN
8	9:03.48	Alvarez Sonia,76,PUR
Slow heat
1	9:13.51	Galindo Tania,84,MEX
2	9:25.06	Elphinstone Kaitlyn,85,CAY
3	9:31.88	Clavo Karina,89,PER

200 METRES IND.MEDLEY
Final
1	2:15.93	Malar Joanne,75,CAN
2	2:16.78	Clark Corrie,82,USA
3	2:17.33	Davis Laura,84,USA
4	2:17.75	Melo Joanna,87,BRA
5	2:18.11	Doody Kelly,79,CAN
6	2:19.07	Bardach Georgina,83,ARG
7	2:22.98	Alvarez Sonia,76,PUR
8	2:23.12	Duenas Vanessa,86,COL
B Final
1	2:26.67	Atkinson Alia,88,JAM
2	2:28.18	Wong Maria,86,PER
3	2:28.84	Martinez Vanessa,83,PUR
4	2:29.10	Paulson-Andrews Raina,86,JAM
5	2:30.18	Dillette Alana,87,BAH
6	2:31.07	Zenoni Maria,85,DOM
7	2:31.37	Zacarias Priscila,86,DOM
8	2:31.85	Shufflebarger Jamie,86,ISV
Preliminaries
1	2:18.48	Doody Kelly,79,CAN
2	2:18.82	Clark Corrie,82,USA
3	2:19.07	Malar Joanne,75,CAN
4	2:19.54	Davis Laura,84,USA
5	2:22.82	Melo Joanna,87,BRA
6	2:22.97	Bardach Georgina,83,ARG
7	2:23.52	Alvarez Sonia,76,PUR
8	2:24.71	Duenas Vanessa,86,COL
9	2:25.92	Nunez Imaday,83,CUB
10	2:27.52	Wong Maria,86,PER
11	2:27.60	Atkinson Alia,88,JAM
12	2:29.27	Martinez Vanessa,83,PUR
13	2:29.58	Zenoni Maria,85,DOM
14	2:29.90	Silva Valeria,85,PER
15	2:30.29	Paulson-Andrews Raina,86,JAM
16	2:31.32	Zacarias Priscila,86,DOM
17	2:32.41	Shufflebarger Jamie,86,ISV
18	2:32.43	Dillette Alana,87,BAH
19	2:32.83	Moreno Katerine,74,BOL
Exhibition
1	2:18.58	Caverly Kristen,84,USA
2	2:20.51	Klein Melissa,84,USA

4X100 MEDLEY RELAY
Final
1	4:05.92	United States,USA
	1:02.37	MacManus Diana
	1:08.97	Stitts Staciana
	1:00.13	Vollmer Dana
	54.45	Weir Amanda

2	4:13.72	Canada,CAN
	1:05.42	Malar Joanne
	1:11.09	Stoody Kathleen
	1:00.40	Lacroix Audrey
	56.81	Collins Elizabeth

3	4:18.04	Mexico,MEX
	1:04.38	De Alba Danielle
	1:12.33	Marmolejo Adriana
	1:03.44	Lopez Atenas
	57.89	Galan Alejandra

4	4:18.29	Brazil,BRA
5	4:29.74	Peru,PER
6	4:31.47	Trinidad & Tobago,TRI
7	4:40.05	Dominican Republic,DOM
	disq	Jamaica,JAM
Preliminaries
1	4:09.80	United States,USA
2	4:18.36	Canada,CAN
3	4:25.30	Brazil,BRA
4	4:30.39	Jamaica,JAM
5	4:32.19	Mexico,MEX
6	4:33.30	Peru,PER
7	4:34.24	Trinidad & Tobago,TRI
8	4:39.92	Dominican Republic,DOM
	disq	Puerto Rico,PUR