Pan Am Games Swimming - Day 3 Aug 13 Results
2003-08-14
Pan Am Games Swimming - Day 3 Results
2003 PAN AM SWIMMING MEDALS
Gold Silver Bronze Total
USA 11 9 1 21
ARG 2 1 1 4
BRA 1 2 9 12
TRI 1 1 0 2
CAN 0 2 3 5
GUA 0 0 1 1
15 15 15 45



MEN

100 METRES FREESTYLE

Finals
1	49.27	Meolans Jose M.,78,ARG
2	49.61	Bovell George,83,TRI
3	49.90	Borges Gustavo,72,BRA
4	50.04	Brunelli Nicholas,82,USA
5	50.24	Souza Jader,82,BRA
6	50.37	Busquets Ricardo,75,PUR
7	50.66	Hannan Thomas,80,USA
8	50.75	Rose Matthew,81,CAN

Preliminaries
1	49.97	Bovell George,83,TRI
2	50.05	Meolans Jose M.,78,ARG
3	50.47	Hannan Thomas,80,USA
4	50.59	Borges Gustavo,72,BRA
5	50.63	Brunelli Nicholas,82,USA
6	50.82	Busquets Ricardo,75,PUR
7	50.91	Rose Matthew,81,CAN
8	51.13	Souza Jader,82,BRA
9	51.22	Rojas Luis,79,VEN
10	51.35	Russell Colin,84,CAN
11	51.37	Kutscher Paul A.,77,URU
12	51.53	Rosal Raymond,83,VEN
13	51.66	Siqueiros Alejandro,82,MEX
14	51.68	Hernandez Antonio,83,CUB
15	51.86	Gleason George,79,ISV
16	51.95	Hernandez Marcos,78,CUB
17	52.12	Becerra Camilo,80,COL
18	52.13	Alleyne Damian,83,BAR
19	52.17	Picasso Francisco,72,URU
20	52.34	Ortiz Ismael,82,PAN
21	52.45	Hinds Howard,78,AHO
22	52.51	Diaz Javier,79,MEX
23	52.53	Vythoulkas Christophe,84,BAH
24	52.55	Schnettler Max,86,CHI
25	52.84	Laban Joshua,82,ISV
26	53.00	Castro Carlos,77,CHI
27	53.07	Cowen Ronald,80,BER
28	53.88	Cruz Maran,79,PUR
29	53.91	Backhaus Chris,85,DOM
30	54.11	Rodriguez Jorge,85,DOM
31	54.14	Thom Onan,84,GUY
32	54.31	Santos Erick,83,DOM
33	54.73	Peterkin Jamie,82,LCA
34	54.74	Martinez Gustavo,87,HON
35	1:02.25	Davis Fidel,81,VIN

Exhibition
1	50.40	Cramer Jayme,83,USA
2	50.40	Jayme Carlos A.,80,BRA
3	50.82	Castro Rodrigo,78,BRA
4	50.83	Jones Bryan,78,USA
5	51.61	Ilika Josh,76,MEX
6	51.78	Edey Brian,79,CAN




200 METRES BACKSTROKE

Final
1	1:59.92	Romero Rogerio,69,BRA
2	2:00.74	Wagner Luke,82,USA
3	2:01.31	Faltraco Joey,81,USA
4	2:04.30	Neckles Nick,78,BAR
5	2:04.41	Machado Paulo,78,BRA
6	2:04.67	Sepulis Sean,77,CAN
7	2:05.08	Urreta Diego,81,MEX
8	2:06.39	Rodela Juan,79,MEX

Preliminaries
1	2:02.13	Wagner Luke,82,USA
2	2:02.48	Faltraco Joey,81,USA
3	2:03.62	Sepulis Sean,77,CAN
4	2:04.58	Romero Rogerio,69,BRA
5	2:04.65	Machado Paulo,78,BRA
6	2:05.36	Urreta Diego,81,MEX
7	2:05.47	Neckles Nick,78,BAR
8	2:05.91	Rodela Juan,79,MEX
9	2:06.83	Bovell Nicolas,86,TRI
10	2:08.46	Oriwol Tobias,85,CAN
11	2:08.70	Ally Bradley,88,BAR
12	2:09.39	Canepa Carlos,82,PER
13	2:11.21	Cabrera Guillermo,82,DOM
14	2:11.52	MacKay Andrew,85,CAY
15	2:12.34	Prudencio Carlos,80,BOL
16	2:12.36	Bent Neisser,76,CUB
17	2:12.85	Locke Kieran,84,ISV
18	2:14.27	Backhaus Chris,85,DOM




WOMEN

400 METRES FREESTYLE

Final
1	4:10.48	Hill Elizabeth,86,USA
2	4:13.03	Hentzen Morgan C.,85,USA
3	4:14.21	Ferreira Monique,80,BRA
4	4:14.85	Gravelle Julie,79,CAN
5	4:15.99	Atkinson Janelle,82,JAM

Preliminaries
1	4:16.26	Hill Mary,85,USA
2	4:16.93	Hentzen Morgan C.,85,USA
3	4:18.30	Gravelle Julie,79,CAN
4	4:19.39	Atkinson Janelle,82,JAM
5	4:19.72	Ferreira Monique,80,BRA
6	4:19.83	Kobrich Kristel,85,CHI
7	4:21.04	Brochado Mariana,84,BRA
8	4:24.25	Alvarez Sonia,76,PUR
9	4:24.41	Galan Alejandra,88,MEX
10	4:24.45	Beaudry Maya,88,CAN
11	4:28.32	Galindo Tania,84,MEX
12	4:30.25	Elphinstone Kaitlyn,85,CAY
13	4:31.35	Roffey Heather,83,CAY
14	4:37.42	Mojica Solimar,82,PUR
15	4:39.56	Wong Maria,86,PER
16	4:42.48	Clavo Karina,89,PER

Exhibition
1	4:14.13	Burke Rachel,83,USA
2	4:15.03	Piper Carly,83,USA




100 METRES BACKSTROKE

Final
1	1:02.50	MacManus Diana,86,USA
2	1:02.74	Shealy Courtney,77,USA
3	1:04.56	Morales Gisela,87,GUA
4	1:04.91	de Alba Danielle,79,MEX
5	1:05.15	Fernandez Serrana,73,URU
6	1:06.03	Aitken Kiera,83,BER
7	1:06.22	Ribeiro Paula,81,BRA
8	1:06.39	Ribeiro Talita,85,BRA

Preliminaries
1	1:02.79	Shealy Courtney,77,USA
2	1:04.28	MacManus Diana,86,USA
3	1:04.50	Morales Gisela,87,GUA
4	1:04.79	de Alba Danielle,79,MEX
5	1:04.98	Aitken Kiera,83,BER
6	1:05.42	Fernandez Serrana,73,URU
7	1:06.27	Ribeiro Paula,81,BRA
8	1:06.68	Ribeiro Talita,85,BRA
9	1:06.99	Busquets Emily,76,PUR
10	1:07.20	Rivera Carolina,73,VEN
11	1:07.74	Valderrama Fatima,89,PER
12	1:07.83	Silva Valeria,85,PER
13	1:07.95	Gotay Gretchen,80,PUR
14	1:08.49	Costanzo Maria,87,PAR
15	1:09.18	Ketelaars Silvie,85,AHO
16	1:09.24	Marin Marianella,76,CRC
17	1:09.39	Collymore Ayeisha,87,TRI
18	1:09.75	Caceres Diana,86,ECU
19	1:10.05	Rodriguez Laura,88,DOM
20	1:10.07	Dilette Alana,87,BAH

Exhibition
1	1:04.28	Reid Jamie,83,USA




4X100 FREE RELAY

1	3:41.93	United States,USA
2	3:46.65	Canada,CAN
3	3:47.05	Brazil,BRA