Pan Am Games Swimming - Day 1 Aug 11 Results
2003-08-12
Pan Am Games Swimming Day 1 Results
2003 PAN AM SWIMMING MEDALS
Gold Silver Bronze Total
USA 3 4 0 7
ARG 1 0 1 2
TRI 1 0 0 1
BRA 0 1 3 4
CAN 0 0 1 1
5 5 5 15



MEN

200 METRES FREESTYLE

Final
1	1:48.90	Bovell George,83,TRI
2	1:49.34	Ketchum Daniel,81,USA
3	1:49.55	Castro Rodrigo,78,BRA
4	1:50.76	Lee Jeffrey,81,USA
5	1:51.39	Russell Colin,84,CAN
6	1:52.47	Zolezzi Giancarlo,81,CHI
7	1:52.60	Mosca Rafael,82,BRA
8	1:53.35	Edey Brian,79,CAN

B Final
1	1:53.22	Alleyne Damian,83,BAR
2	1:54.19	Schnettler Max,86,CHI
3	1:54.25	Bovell Nicolas,86,TRI
4	1:54.27	Siqueiros Alejandro,82,MEX
5	1:54.96	Diaz Javier,79,MEX
6	1:55.30	Valdivieso Juan,81,PER
7	1:56.05	Kutscher Paul A.,77,URU
8	1:56.95	Canepa Carlos,82,PER

Preliminries
1	1:50.68	Castro Rodrigo,78,BRA
2	1:51.00	Bovell George,83,TRI
3	1:51.09	Ketchum Daniel,81,USA
4	1:51.95	Lee Jeffrey,81,USA
5	1:52.10	Russell Colin,84,CAN
6	1:52.54	Edey Brian,79,CAN
7	1:52.93	Zolezzi Giancarlo,81,CHI
8	1:52.97	Mosca Rafael,82,BRA
9	1:53.19	Alleyne Damian,83,BAR
10	1:53.81	Siqueiros Alejandro,82,MEX
11	1:55.34	Diaz Javier,79,MEX
12	1:55.48	Cowen Ronald,80,BER
13	1:55.50	Schnettler Max,86,CHI
14	1:55.54	Valdivieso Juan,81,PER
15	1:55.60	Kutscher Paul A.,77,URU
16	1:55.65	Bovell Nicolas,86,TRI
17	1:56.41	Ally Bradley,87,BAR
18	1:56.62	Canepa Carlos,82,PER
19	1:56.74	Fraser Shaune,88,CAY
20	1:57.77	Hernandez Antonio,83,CUB
21	1:58.07	Backhaus Chris,85,DOM
22	1:58.35	Rodriguez Jorge,85,DOM
23	1:58.84	Van Rutten Vincent,87,AHO
24	1:58.87	Muriel William,83,ECU
25	1:59.41	Melendez Carlos,79,ESA
26	1:59.49	Locke Kieran,84,ISV

Exhibition
1	1:49.61	Lochte Ryan,84,USA
2	1:51.36	Tarwater Davis,84,USA
3	1:53.80	Araujo Felipe,84,BRA
4	1:54.78	Bonfim Bruno,79,BRA



100 METRES BREASTSTROKE

Final
1	1:00.95	Gangloff Mark,82,USA
2	1:01.71	Marrs Jarrod,75,USA
3	1:01.88	Fischer Eduardo,80,BRA
4	1:02.13	Dickens Scott,84,CAN
5	1:02.81	Barbosa Henrique,84,BRA
6	1:03.44	Jacobo Alfredo,82,MEX
7	1:03.55	Vargas Juan,79,CUB
8	1:03.65	Mains Matthew,81,CAN

B Final
1	1:03.82	Ally Bradley,88,BAR
2	1:04.01	Lopez Arsenio,79,PUR
3	1:05.43	Fortuny Alvaro,79,GUA
4	1:05.47	Suriano Francisco,78,ESA
5	1:05.63	Carrion Hiram,84,PUR
6	1:05.65	Soldano Cristian,76,ARG
7	1:06.66	Melendez Sergio,84,ESA
8	1:07.34	Espinosa Alfonso,86,DOM

Preliminaries
1	1:02.04	Gangloff Mark,82,USA
2	1:02.15	Marrs Jarrod,75,USA
3	1:02.77	Fischer Eduardo,80,BRA
4	1:02.98	Barbosa Henrique,84,BRA
5	1:03.03	Dickens Scott,84,CAN
6	1:03.83	Vargas Juan,79,CUB
7	1:03.92	Jacobo Alfredo,82,MEX
8	1:03.96	Mains Matthew,81,CAN
9	1:05.12	Suriano Francisco,78,ESA
10	1:05.38	Lopez Arsenio,79,PUR
11	1:05.39	Soldano Cristian,76,ARG
12	1:05.69	Fortuny Alvaro,79,GUA
13	1:06.54	Carrion Hiram,84,PUR
14	1:07.02	Melendez Sergio,84,ESA
15	1:07.44	Espinosa Alfonso,86,DOM
16	1:07.64	McPhee Travano,85,BAH
17	1:09.28	Leon Antonio,82,PAR
18	1:10.29	Henriquez Guillermo,79,DOM
19	1:10.78	Thom Onan,84,GUY
20	1:45.27	Ally Bradley,87,BAR

Exhibition
1	1:02.83	Salyards Kyle,80,USA
2	1:04.53	Quinn Sean,81,USA
3	1:04.61	Tomazini Marcelo,78,BRA



WOMEN


100 METRES FREESTYLE

Final
1	55.61	Shealy Courtney,77,USA
2	55.92	Swindle Christina,84,USA
3	55.92	Szigeti Florencia,81,ARG
4	56.41	Delaroli Flavia,83,BRA
5	56.58	Coparropa Eileen,81,PAN
6	57.17	Semeco Arlene,84,VEN
7	57.43	Gusmao Rebeca,84,BRA
8	57.44	Collins Elizabeth,82,CAN

B Final
1	57.21	Atkinson Janelle,82,JAM
2	57.68	Chuck Angela,71,JAM
3	57.69	Beaudry Maya,88,CAN
4	58.64	Galan Alejandra,88,MEX
5	58.99	Rivera Carolina,73,VEN
6	59.55	McLean Sharntelle,84,TRI
7	1:00.24	Jimenez Patricia,87,PUR
8	1:00.48	Moreno Carolina,83,MEX

Preliminaries
1	55.91	Shealy Courtney,77,USA
2	55.98	Coparropa Eileen,81,PAN
3	56.23	Swindle Christina,84,USA
4	56.73	Szigeti Florencia,81,ARG
5	56.95	Delaroli Flavia,83,BRA
6	57.10	Semeco Arlene,84,VEN
7	57.55	Gusmao Rebeca,84,BRA
8	57.63	Collins Elizabeth,82,CAN
9	57.72	Chuck Angela,71,JAM
10	57.93	Beaudry Maya,88,CAN
11	57.97	Atkinson Janelle,82,JAM
12	58.92	Galan Alejandra,88,MEX
13	59.52	McLean Sharntelle,84,TRI
14	59.88	Rivera Carolina,73,VEN
15	59.96	Moreno Carolina,83,MEX
16	1:00.10	Jimenez Patricia,87,PUR
17	1:00.13	Marin Marianella,76,CRC
18	1:00.19	Slowing Melanie,73,GUA
19	1:00.21	McEachrane Linda,83,TRI
20	1:00.24	Bahamnode Yamile,87,ECU
21	1:00.32	Wong Maria,86,PER
22	1:00.69	Aitken Kiera,83,BER
23	1:01.19	Deveaux Nikia,85,BAH
24	1:03.34	Regalado Carolina,86,DOM
25	1:04.62	Daal Sade,88,SUR
26	1:16.35	Williams Janna,84,DMA

Exhibition
1	55.26	Weir Amanda,86,USA
2	55.87	Lanne Colleen,79,USA
3	57.09	Lacroix Audrey,83,CAN
4	57.74	Lemos Lima Tatiana,78,BRA
5	59.24	Lopez Atenas,86,MEX
6	59.30	Atkinson Alia,88,JAM
7	59.62	Swaby Tamara,83,JAM



400 METRES IND.MEDLEY

Final
1	4:43.40	Bardach Georgina,83,ARG
2	4:46.18	Caverly Kristen,84,USA
3	4:46.38	Melo Joanna,87,BRA
4	4:49.26	Malar Joanne,75,CAN
5	4:49.74	Cassidy Andrea,82,USA
6	4:51.63	Doody Kelly,79,CAN
7	5:01.38	Alvarez Sonia,76,PUR
8	5:07.93	Duenas Vanessa,86,COL

B Final
1	5:06.77	Roffey Heather,83,CAY
2	5:12.90	Martinez Vanessa,83,PUR
3	5:13.57	Zenoni Maria,85,DOM
4	5:16.54	Del Pozo Jimena,88,PER
5	5:19.57	Shufflebarger Jamie,86,ISV
6	5:22.32	Zacarias Priscila,86,DOM
7	5:26.10	Collymore Ayeisha,87,TRI
8	5:28.19	Knowles April,84,BAH

Preliminaries
1	4:49.58	Malar Joanne,75,CAN
2	4:50.78	Bardach Georgina,83,ARG
3	4:51.69	Caverly Kristen,84,USA
4	4:52.60	Cassidy Andrea,82,USA
5	4:53.88	Melo Joanna,87,BRA
6	4:53.90	Doody Kelly,79,CAN
7	5:04.80	Alvarez Sonia,76,PUR
8	5:08.70	Duenas Vanessa,86,COL
9	5:12.77	Roffey Heather,83,CAY
10	5:14.25	Zenoni Maria,85,DOM
11	5:16.36	Martinez Vanessa,83,PUR
12	5:20.91	Del Pozo Jimena,88,PER
13	5:21.15	Zacarias Priscila,86,DOM
14	5:26.43	Collymore Ayeisha,87,TRI
15	5:27.15	Shufflebarger Jamie,86,ISV
16	5:32.62	Knowles April,84,BAH

Exhibition
1	4:55.02	Reid Jamie,83,USA



4X200 FREE RELAY
1	8:05.47	United States,USA
	2:00.56	Hill Mary
	2:01.60	Lanne Colleen
	2:01.90	Piper Carly
	2:01.41	Vollmer Dana

2	8:10.54	Brazil,BRA
	2:03.73	Muniz Ana
	2:01.66	Ribeiro Paula
	2:03.23	Brochado Mariana
	2:01.92	Ferreira Monique

3	8:10.85	Canada,CAN
	2:02.55	Malar Joanne
	2:02.42 	Beaudry Maya
	2:03.96	Collins Elizabeth
	2:01.92	Doody Kelly

4	8:36.07	Mexico,MEX
5	8:38.89	Puerto Rico,PUR
6	9:10.03	Peru,PER